Aurora Christmas Scam Watch
Campaign leaderboard
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Vikram | 8,717 | 02:50 | 2 months ago |
| 2 | Isha | 8,097 | 02:25 | 1 month ago |
| 3 | Riya | 6,444 | 00:53 | 2 months ago |
| 4 | Sanjay | 4,712 | 02:04 | 2 months ago |
| 5 | Arjun | 4,148 | 01:51 | 2 months ago |
| 6 | Karan | 3,236 | 01:57 | 2 months ago |
| 7 | Priya | 1,861 | 02:33 | 2 months ago |
| 8 | Smoke Champion | 1,300 | 00:06 | 1 month ago |
| 9 | Diya | 917 | 01:38 | 2 months ago |
| 10 | Tara | 773 | 00:37 | 2 months ago |
| 11 | Neha | 293 | 02:06 | 2 months ago |
| 12 | Smoke Host | 100 | — | 1 month ago |
Only server-verified runs appear here.