Aurora Security Awareness Month
Campaign leaderboard
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Leela | 8,764 | 02:11 | 2 months ago |
| 2 | Rahul | 6,735 | 01:51 | 2 months ago |
| 3 | Vikram | 6,171 | 02:02 | 2 months ago |
| 4 | Anya | 6,094 | 02:19 | 2 months ago |
| 5 | Sanjay | 3,722 | 00:27 | 2 months ago |
| 6 | Rohan | 2,660 | 00:48 | 2 months ago |
| 7 | Isha | 1,724 | 01:36 | 2 months ago |
| 8 | Riya | 767 | 01:53 | 2 months ago |
Only server-verified runs appear here.