Target Range
Threat Range
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Farhan | 5,645 | 01:28 | 2 months ago |
| 2 | Dev | 2,150 | 02:49 | 1 month ago |
| 3 | Ashish | 0 | 00:18 | 1 month ago |
Only server-verified runs appear here.
Threat Range
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Farhan | 5,645 | 01:28 | 2 months ago |
| 2 | Dev | 2,150 | 02:49 | 1 month ago |
| 3 | Ashish | 0 | 00:18 | 1 month ago |
Only server-verified runs appear here.