Christmas Memory Match
Threat & Defence Match
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Tara | 1,454 | 02:09 | 2 months ago |
| 2 | Priya | 1,312 | 01:09 | 2 months ago |
| 3 | Smoke Bot | 1,000 | 00:05 | 1 month ago |
Only server-verified runs appear here.
Threat & Defence Match
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Tara | 1,454 | 02:09 | 2 months ago |
| 2 | Priya | 1,312 | 01:09 | 2 months ago |
| 3 | Smoke Bot | 1,000 | 00:05 | 1 month ago |
Only server-verified runs appear here.