Aurora Christmas Scam Watch
Threat & Defence Match
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Priya | 1,861 | 02:33 | 2 months ago |
| 2 | Smoke Champion | 1,300 | 00:06 | 1 month ago |
| 3 | Tara | 773 | 00:37 | 2 months ago |
Only server-verified runs appear here.
Threat & Defence Match
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Priya | 1,861 | 02:33 | 2 months ago |
| 2 | Smoke Champion | 1,300 | 00:06 | 1 month ago |
| 3 | Tara | 773 | 00:37 | 2 months ago |
Only server-verified runs appear here.