Dots & Boxes
Dots & Boxes
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Rohan | 8,602 | 01:42 | 2 months ago |
| 2 | Rahul | 3,319 | 02:33 | 2 months ago |
| 3 | Player 1 | 800 | — | 1 month ago |
Only server-verified runs appear here.
Dots & Boxes
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Rohan | 8,602 | 01:42 | 2 months ago |
| 2 | Rahul | 3,319 | 02:33 | 2 months ago |
| 3 | Player 1 | 800 | — | 1 month ago |
Only server-verified runs appear here.