Aurora Christmas Four
Line of Four
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Vikram | 8,717 | 02:50 | 2 months ago |
| 2 | Sanjay | 4,712 | 02:04 | 2 months ago |
| 3 | Smoke Host | 100 | — | 1 month ago |
Only server-verified runs appear here.
Line of Four
| Rank | Player | Score | Time | When |
|---|---|---|---|---|
| 1 | Vikram | 8,717 | 02:50 | 2 months ago |
| 2 | Sanjay | 4,712 | 02:04 | 2 months ago |
| 3 | Smoke Host | 100 | — | 1 month ago |
Only server-verified runs appear here.